
Labs & Equipment
Equipment | Model | ||
---|---|---|---|
Advanced syntheses of specialty polymers and modification of biopolymers lab | |||
![]() | Circular Dichroism Spectrophotometer (CD) J-1500, Jasco - CEITEC Biomaterials | CD J-1500, Jasco | |
![]() | Centrifuge 5804 R, Eppendorf | Centrifuge 5804 R, Eppendorf | |
![]() | Dynamic Light Scattering (DLS) Wyatt DynaPro NanoStar | DLS Wyatt DynaPro NanoStar | |
![]() | Ultraviolet-visible and near-infrared Spectrophotometer | UV-Vis/NIR Spectrophotometer Jasco V-730 | |
![]() | Gas Chromatography (GC) Perkin Elmer Clarus 680 gas chromatograph | GC Perkin Elmer Clarus 680 gas chromatograph | |
![]() | Glovebox for working under inert conditions | GP Concept, Jacomex | |
![]() | Gel permeation chromatography (HPLC GPC/SEC) with isocratic pump and autosampler
| Agilent 1260 Infinity liquid chromatograph (HPLC GPC/SEC)
| |
Lyophilizator / Freeze Dryer, Christ Epsilon 2-10D LSCplus VUT CEITEC Biomaterials | Christ Epsilon 2-10D LSCplus |
Contact
Assoc. Prof. Lucy Vojtová, Ph.D.
Research Group Leader
lucy.vojtova@ceitec.vutbr.cz
biomaterials.ceitec.cz